⚠️ Job Status:
This recruitment process is Expired.
Last Date: 17.01.2025.
Please check official website for latest updates.
📢 This recruitment is expired. 👉 Check Latest Govt Jobs 2026
Bank of Baroda has announced the recruitment of 1,267 Specialist Officers (SO) across various departments. The online application process begins on December 28, 2024, and concludes on January 17, 2025.
📜Table of Content:
BANK OF BARODA RECRUITMENT SUMMARY:
| Organization Name | Bank of Baroda (BOB) |
|---|---|
| Job Type | Regular Basis |
| Job Category | Central Goverment Job |
| Educational Qualification | Graduation |
| Total Vacancy | 45 Assistant Manager Posts (AM) |
| Place of Posting | All Over India |
| Apply Mode | Online |
| Starting Date | 28.12.2024 |
| Last Date | 17.01.2025 |
| Official Website | https://www.bankofbaroda.in/ |
VACANCY DETAILS:
| Name of the Post | Total vacancy |
|---|---|
| 01.Agriculture Marketing Officer | Scale I - 150 Posts |
| 02.Agriculture Marketing Manager | Scale II - 50 Posts |
| 03.Manager - Sales | Scale II - 450 Posts |
| 04.Manager - Credit Analyst | Scale II - 78 Posts |
| 05.Senior Manager - Credit Analyst | Scale III - 46 Posts |
| 06.Senior Manager - MSME Relationship | Scale III - 205 Posts |
| 07.Head - SME Cell | Scale IV - 12 Posts |
| 08.Officer - Security Analyst | Scale I - 05 Posts |
| 09.Manager - Security Analyst | Scale II - 02 Posts |
| 10.Senior Manager - Security Analyst | Scale II - 02 Posts |
| 11.Technical Officer Civil Engineer | Scale I - 06 Posts |
| 12.Technical Manager- Civil Engineer | Scale II - 02 Posts |
| 13.Technical Senior Manager- Civil Engineer | Scale III - 04 Posts |
| 14.Technical Officer Electrical Engineer | Scale I - 04 Posts |
| 15.Technical Manager Electrical Engineer | Scale II - 02 Posts |
| 16.Technical Senior Manager Electrical Engineer | Scale III - 02 Posts |
| 17.Technical Manager Architect | Scale II - 02 Posts |
| 18.Senior Manager – C&IC Relationship Manager | Scale III - 10 Posts |
| 19.Chief Manager – C&IC Relationship Manager | Scale IV - 05 Posts |
| 20.Senior Manager – C&IC Credit Analyst | Scale III - 05 Posts |
| 21.Chief Manager – C&IC Credit Analyst | Scale III - 10 Posts |
| 22.Senior Manager - Business Finance | Scale III - 05 Posts |
| 23.Chief Manager - Business Finance | Scale IV - 05 Posts |
| 24.Asst General Manager - Business Finance | Scale V - 03 Posts |
| 25.Senior Developer Full Stack JAVA | Scale III - 26 Posts |
| 26.Developer Full Stack JAVA | Scale II - 20 Posts |
| 27.Senior Developer - Mobile Application Development | Scale III - 10 Posts |
| 28.Developer - Mobile Application Development | Scale II - 10 Posts |
| 29.Cloud Engineer | Scale II - 06 Posts |
| 30.ETL Developers | Scale II - 07 Posts |
| 31.Senior ETL Developers | Scale III - 07 Posts |
| 32.AI Engineer (AI/GenAI/NLP/ML) | Scale II - 20 Posts |
| 33.Senior AI Engineer (AI/GenAI/NLP/ML) | Scale III - 04 Posts |
| 34.API Developer | Scale II - 06 Posts |
| 35.Senior API Developer | Scale III - 08 Posts |
| 36.Network Administrator | Scale II - 05 Posts |
| 37.Server Administrator (Linux & Unix) | Scale II - 10 Posts |
| 38.Senior Database Administrator (Oracle) | Scale III - 06 Posts |
| 39.Database Administrator | Scale II - 08 Posts |
| 40.Senior Storage Administrator and Backup | Scale III - 02 Posts |
| 41.Storage Administrator and Backup | Scale III - 06 Posts |
| 42.Postgress Administrator | Scale II - 02 Posts |
| 43.Finacle Developer | Scale II - 10 Posts |
| 44.Senior Finacle Developer | Scale III - 06 Posts |
| 45.Senior Manager - Data Scientist | Scale III - 02 Posts |
| 46.Chief Manager - Data Scientist | Scale IV - 01 Posts |
| 47.Data Warehouse Operation | Scale II - 03 Posts |
| 48.Net Developer | Scale II - 02 Posts |
| 49.IT Engineer | Scale II - 01 Posts |
| 50.DQ Analyst | Scale II - 01 Posts |
| 51.Data profiling | Scale II - 01 Posts |
| 52.Manager - Automation & Maintenance of Regulatory Returns | Scale II - 03 Posts |
| 53.Senior Manager - Information Security Officer | Scale III - 01 Posts |
| 54.Chief Manager - Information Security Officer | Scale IV - 01 Posts |
| 55.Senior Manager - Data Privacy Compliance Officer | Scale IV - 01 Posts |
| 56.Chief Manager - Data Privacy Compliance Officer | Scale IV - 01 Posts |
| 57.Manager – Master Data Management & Metadata | Scale II - 01 Posts |
| 58.Senior Manager – Master Data Management & Metadata | Scale III - 01 Posts |
| 59.Chief Manager – Master Data Management & Metadata | Scale IV - 01 Posts |
| 60.Manager - Qlik Sense Developer | Scale II - 02 Posts |
| 61.Senior Manager - Qlik Sense Developer | Scale III - 01 Posts |
ELIGIBILITY CRITERIA:
EDUCATIONAL QUALIFICATION :
| Name of the Post | Educational Qualification/ Experience |
|---|---|
| 01.Agriculture Marketing Officer | Educational Qualification: Graduation in any discipline AND Two Year Full Time Post Graduate Degree or Diploma in Sales/Marketing/Agri Business/Rural Management/Finance Experience: Minimum -02- Year experience in Sales Activities in Agri-Lending for Banking/ NBFC Sector. |
| 02.Agriculture Marketing Manager | Educational Qualification: Graduation in any discipline AND Two Year Full Time Post Graduate Degree or Diploma in Sales/Marketing/Agri Business/Rural Management/Finance Experience: Minimum -04- Year experience in Sales Activities in Agri-Lending for Banking/ NBFC Sector. |
| 03.Manager - Sales | Educational Qualification: Graduation in any discipline Preferred : MBA / PGDM in Marketing/Sales/Banking Experience: Minimum -03- Year experience in Marketing and sales in Banking and Finance institutions |
| 04.Manager - Credit Analyst | Educational Qualification: Graduation in any discipline Preferred : CA/CFA/CMA or Two Year Full Time MBA / PGDM in Finance Experience: Minimum -03- Year experience in Credit appraisal, preferably in Corporate/ MSME Credit in any Scheduled Commercial Bank/NBFC/Public sector or listed Financial Institutions in India. OR Minimum 3 years of experience as Analyst in RBI approved Rating Agencies. (However, for candidate having CA/CMA qualification, minimum experience required is 2 years) |
| 05.Senior Manager - Credit Analyst | Educational Qualification: Graduation in any discipline Preferred : CA/CFA/CMA or Two Year Full Time MBA / PGDM in Finance Experience: Minimum -06- Year experience in Credit appraisal, preferably in Corporate/ MSME Credit in any Scheduled Commercial Bank/NBFC/Public sector or listed Financial Institutions in India. OR Minimum 6 years of experience as Analyst in RBI approved Rating Agencies. (However, for candidate having CA/CMA qualification minimum experience required is 5 years) |
| 06.Senior Manager - MSME Relationship | Educational Qualification: Graduation in any discipline OR Two Year Full Time MBA / PGDM in Finance / Marketing / Banking Experience: Minimum 8 years of experience in Credit / MSME-Credit / Sales / Marketing with any Bank / Financial Institutions in India OR Minimum 6 years of experience in Credit / MSME- Credit / Sales / Marketing with any Bank / Financial Institutions in India. |
| 07.Head - SME Cell | Educational Qualification: Graduation in any discipline Preferred : Post graduate Degree/Diploma in Management with Specialization in Marketing/Sales/Banking /Forex/Finance Experience: Minimum -08- Year experience in Relationship Management in MSME Credit/Sales with any Bank/ NBFC/Financial Institutions in India. |
| 08.Officer - Security Analyst | Educational Qualification: Mandatory: BE / BTech in Computer Science / Information Technology/ Electronics & Communications OR MCA/ MSc (Computer Science)/ MSc (IT) / MSc in Cyber Security Preferred: 1.CEH/CISA/CISM/CRISC/CISSP 2.SOC security technology certifications from OEM like SIEM/UEBA/SOAR/ VM/DAM/PCAP/NBA/XDR/WAF Experience: Minimum -01- Year experience in IT / IT Security in Banking, financial services and insurance (BFSI)/ NonBanking Financial Company (NBFC)/ Financial technology (FinTech)/ IT MNCs. |
| 09.Manager - Security Analyst | Educational Qualification: Mandatory: BE / BTech in Computer Science / Information Technology/ Electronics & Communications OR MCA/ MSc (Computer Science)/ MSc (IT) / MSc in Cyber Security AND Mandatory Certification: CISSP/CISM/CISA Preferred: 1.CEH/CISA/CISM/CRISC/CISSP 2.SOC security technology certifications from OEM like SIEM/UEBA/SOAR/ VM/DAM/PCAP/NBA/XDR/WAF Experience: Minimum -03- Year experience in IT Security in Banking, financial services and insurance (BFSI)/ Non-Banking Financial Company (NBFC)/ Financial technology (FinTech)/ IT MNCs. |
| 10.Senior Manager - Security Analyst | Educational Qualification: Mandatory: BE / BTech in Computer Science / Information Technology/ Electronics & Communications OR MCA/ MSc (Computer Science)/ MSc (IT) / MSc in Cyber Security AND Mandatory Certification: CISSP/CISM/CISA Preferred: 1.CEH/CISA/CISM/CRISC/CISSP 2.SOC security technology certifications from OEM like SIEM/UEBA/SOAR/ VM/DAM/PCAP/NBA/XDR/WAF Experience: Minimum -06- Year experience in IT Security in Banking, financial services and insurance (BFSI)/ Non-Banking Financial Company (NBFC)/ Financial technology (FinTech)/ IT MNCs. |
| 11.Technical Officer Civil Engineer | Educational Qualification: BE / B Tech or Equivalent in Civil Engineering Experience: Minimum -01- Year experience in the relevant field in a Bank or Financial Institution or Public Sector Undertaking or Private institutions with exposure in monitoring Civil work of Construction Projects, preparation of Estimates, maintenance of Electromechanical equipment in Multistoried Buildings etc. |
| 12.Technical Manager- Civil Engineer | Educational Qualification: BE / B Tech or Equivalent in Civil Engineering Experience: Minimum -03- Year experience in the relevant field in a Bank or Financial Institution or Public Sector Undertaking or Private institutions with exposure in monitoring Civil work of Construction Projects, preparation of Estimates, maintenance of Electromechanical equipment in Multistoried Buildings etc |
| 13.Technical Senior Manager- Civil Engineer | Educational Qualification: BE / B Tech or Equivalent in Civil Engineering Experience: Minimum -06- Year experience in the relevant field in a Bank or Financial Institution or Public Sector Undertaking or Private institutions with exposure in monitoring Civil work of Construction Projects, preparation of Estimates, maintenance of Electromechanical equipment in Multistoried Buildings etc. |
| 14.Technical Officer Electrical Engineer | Educational Qualification: BE / B Tech or Equivalent in Electrical Engineering Experience: Minimum -01- Year experience in the relevant field in a Bank or Financial Institution or Public Sector Undertaking or Private institutions with exposure in monitoring Electrical work of Construction Projects, preparation of Estimates, maintenance of Electromechanical equipment in Multistoried Buildings etc. |
| 15.Technical Manager Electrical Engineer | Educational Qualification: BE / B Tech or Equivalent in Electrical Engineering Experience: Minimum -03- Year experience in the relevant field in a Bank or Financial Institution or Public Sector Undertaking or Private institutions with exposure in monitoring Electrical work of Construction Projects, preparation of Estimates, maintenance of Electromechanical equipment in Multistoried Buildings etc. |
| 16.Technical Senior Manager Electrical Engineer | Educational Qualification: BE / B Tech or Equivalent in Electrical Engineering Experience: Minimum -06- Year experience in the relevant field in a Bank or Financial Institution or Public Sector Undertaking or Private institutions with exposure in monitoring Electrical work of Construction Projects, preparation of Estimates, maintenance of Electromechanical equipment in Multistoried Buildings etc. |
| 17.Technical Manager Architect | Educational Qualification: Degree in Architecture (B. Arch or equivalent) Experience:Minimum -03- Year experience in the relevant architectural field in a Public Sector Undertaking or Bank or Financial Institution or Private institutions with exposure in designing structure of Multistoried /High-Rise Buildings,Working knowledge on residential & commerical building designinig and , interior designing of commercial offices, landscape designing & broader knowledge of Mechanical, Electrical, Plumbing & Fire (Services) designing in accordance with Indian Standard (IS)/National Building Code (NBC) Codes, Design and Analysis using softwares covering the fundamentals of civil engineering, 2D/3D modelling. |
| 18.Senior Manager – C&IC Relationship Manager | Educational Qualification: Graduation in any discipline AND Two Year Full Time MBA / PGDM in Finance Preferred: CA/CMA/CS/CFA Experience: Minimum -06- Year Experience in Public / Private / Foreign Banks/Financial Institutions with at least 2 years exposure in Sales/ Relationship Management in Corporate Credit. |
| 19.Chief Manager – C&IC Relationship Manager | Educational Qualification: Graduation in any discipline AND Two Year Full Time MBA / PGDM in Finance Preferred: CA/CMA/CS/CFA Experience: Minimum -08- Year Experience in Public / Private / Foreign Banks/Financial Institutions with at least 4 years exposure in Sales/ Relationship Management in Corporate Credit. |
| 20.Senior Manager – C&IC Credit Analyst | Educational Qualification:Graduation in any discipline AND Two Year Full Time MBA / PGDM in Finance Preferred: CA/CMA/CS/CFA Experience: Minimum -06- Year Experience in any Bank with at least 3 years of exposure in Credit Appraisal/ Processing in Large/ Mid Corporate Credit in Public / Private / Foreign Banks/ Financial Institutions |
| 21.Chief Manager – C&IC Credit Analyst | Educational Qualification: Graduation in any discipline AND Two Year Full Time MBA / PGDM in Finance Preferred: CA/CMA/CS/CFA Experience: Minimum -08- Year Experience in any Bank with at least 5 years of exposure in Credit Appraisal/ Processing in Large/ Mid Corporate Credit in Public / Private / Foreign Banks/ Financial Institutions |
| 22.Senior Manager - Business Finance | Educational Qualification: CA or Two Year Full Time MBA / PGDM in Finance Experience: Minimum -06- Year Experience in Business Finance in Large Bank/ NBFC |
| 23.Chief Manager - Business Finance | Educational Qualification: CA or Two Year Full Time MBA / PGDM in Finance Experience: Minimum -08- Year Experience in Business Finance in Large Bank/ NBFC |
| 24.Asst General Manager - Business Finance | Educational Qualification: CA or Two Year Full Time MBA / PGDM in Finance Experience: Mininimum -10- Year Experience in Business Finance in Large Bank/ NBFC |
| 25.Senior Developer Full Stack JAVA | Educational Qualification: Full Time B.E/ B.Tech./MCA in Computer Science or Information Technology Experience: Minimum -06- Year experience in software development. |
| 26.Developer Full Stack JAVA | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -03- Year experience in software development. |
| 27.Senior Developer - Mobile Application Development | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -06- Year experience in software development. |
| 28.Developer - Mobile Application Development | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -03- Year experience in software development. |
| 29.Cloud Engineer | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -03- Year Technical and IT experience out of which at least 1 years’ experience in the field of cloud computing |
| 30.ETL Developers | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -03- Year Experience in ETL Development. |
| 31.Senior ETL Developers | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -06- Year experience in ETL Development. |
| 32.AI Engineer (AI/GenAI/NLP/ML) | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -03- Year experience in artificial intelligence, natural language processing, content analysis, cyber security, team management, engineering, and Python. |
| 33.Senior AI Engineer (AI/GenAI/NLP/ML) | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -06- Year experience in Data Science and Generative AI. Background in machine learning, deep learning, and natural language processing. Desirable experience in testing AI algorithms and models. |
| 34.API Developer | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of API Development. |
| 35.Senior API Developer | Educational Qualification: Full Time B.E/ B.Tech. in Computer Science/Information Technology Experience: Minimum -06- Year Technical and IT experience out of which at least 03 years’ experience in the field of API Development. |
| 36.Network Administrator | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication Preferred: Networking certifications from Cisco/Arista is desirable Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of IT networking |
| 37.Server Administrator (Linux & Unix) | Educational Qualification:Full Time B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication Preferred:Certification in Red Hat Certified System Administrator (RHCSA) / Microsoft Certifications/ VMware Certified Professional Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of Server administration. |
| 38.Senior Database Administrator (Oracle) | Educational Qualification:Full Time B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication Preferred: Relavant certifications such as Oracle Certified Professional (OCP), Microsoft Certified Database Administrator. Experience: Minimum -06- Year Technical and IT experience out of which at least 03 years’ experience in the field of Database administration. |
| 39.Database Administrator | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication Preferred: Relevant database certification is desirable Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of Database administration. |
| 40.Senior Storage Administrator and Backup | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication Preferred: Certification in Certified Storage Networking Expert (CSNE) NetApp Certified storage Administrator Experience: Minimum -06- Year Technical and IT experience out of which at least 03 years’ experience in the field of storage and Backup. |
| 41.Storage Administrator and Backup | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of Storage and backup. |
| 42.Postgress Administrator | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of PostgreSQL Administration. |
| 43.Finacle Developer | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology OR MCA Experience: Minimum -03- Year Technical and IT experience out of which at least 01 years’ experience in the field of Finacle Development |
| 44.Senior Finacle Developer | Educational Qualification: Full Time B.E./ B.Tech. in Computer Science or Information Technology OR MCA Experience: Minimum -06- Year Technical and IT experience out of which at least 03 years’ experience in the field of Finacle Development |
| 45.Senior Manager - Data Scientist | Educational Qualification: Mandatory: Master's / Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics Preferred: Experience with cloud platforms (e.g., AWS, Azure, Google Cloud) and big data technologies is an added advantage. Experience: Minimum -06- Year experience in data science, with a strong track record of delivering impactful data projects. Experience in BFSI sector will be preferred. |
| 46.Chief Manager - Data Scientist | Educational Qualification: Mandatory: Master's / Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics Preferred: Experience with cloud platforms (e.g., AWS, Azure, Google Cloud) and big data technologies is an added advantage. Experience: Minimum -08- Year experience in data science, with a strong track record of delivering impactful data projects. Experience in BFSI sector will be preferred. |
| 47.Data Warehouse Operation | Educational Qualification: Mandatory: B. Sc (IT) / B. Sc Computer Science / BCA or B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA Experience: Minimum - 3 years of experience out of which minimum 2 years in SQL/PLSQL or Impala / Hive Query and Qlik development. |
| 48.Net Developer | Educational Qualification:Mandatory: B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications OR BCA/B. Sc. (IT)/ MCA Preferred: Certification in .NET development (MCSD, MCP) Experience: Minimum -03- Year experience in Application development, out of which minimum 2 years in .NET Application Development using ASP .NET, C#, SQL Server / PL-SQL |
| 49.IT Engineer | Educational Qualification: Mandatory: B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA Experience: Minimum -03- Year experience in relevant field in IT Sector, out of which at least -2-years as a Systems Administrator Prior Experience of managing similar profile in Banking domain will be preferred. |
| 50.DQ Analyst | Educational Qualification: Mandatory: Bachelor’s degree in data science, / Computer Science /Information Technology/ Statistics or B.E. / B. Tech in (Computer Science / IT) or Electronics & Telecommunications / BCA/MCA/ Preferred: Master’s degree in data science, / Computer Science /Information Technology/ Statistics Experience: Minimum -03- Year experience in relevant field in IT sector out of which minimum -2-years as Data Quality Analyst, Experience in any ETL tool (Preferably Informatica) will be preferred. |
| 51.Data profiling | Educational Qualification: Mandatory: B. Sc (IT) / B. Sc Computer Science / BCA or B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA Experience: Minimum - 3 years of experience out of which minimum 2 years in SQL/PLSQL or Impala / Hive Query and Qlik development |
| 52.Manager - Automation & Maintenance of Regulatory Returns | Educational Qualification: Mandatory: B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications OR BCA/B. Sc. (IT/Computer Science)/ MCA Experience: Minimum -03- Year experience in relevant field in IT sector out of which minimum -2-years in project management domain. Experience in developing/handling Regulatory return will be preferred. |
| 53.Senior Manager - Information Security Officer | Educational Qualification: Mandatory : B. Sc (IT) / B. Sc Computer Science / BCA or B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA AND Valid Infosec domain certifications like CISSP/ CISM/ CCSP etc. Preferred: Knowledge of cloud computing platforms (AWS/Azure etc.) Experience: Minimum -06- Year experience in BFSI, with minimum -3-years in IT Security |
| 54.Chief Manager - Information Security Officer | Educational Qualification: Mandatory : B. Sc (IT) / B. Sc Computer Science / BCA or B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA AND Valid Infosec domain certifications like CISSP/ CISM/ CCSP etc. Preferred: Knowledge of cloud computing platforms (AWS/Azure etc.) Experience: Minimum -08- Year experience in BFSI, with minimum -3-years in IT Security |
| 55.Senior Manager - Data Privacy Compliance Officer | Educational Qualification: Mandatory: Graduation/ Post Graduation in any disciplinefrom Preferred: Degree In Law, Valid Privacy Domain Certifications like Certified Information Privacy Manager (CIPM), Fellow of Information Privacy (FIP), Certified Information Privacy Technologist (CIPT), Certified Data Privacy Solutions Engineer (CDPSE), etc. Experience: Minimum -06- Year experience in BFSI, with minimum -2-years in Data Privacy/Compliance/Data Governance domain |
| 56.Chief Manager - Data Privacy Compliance Officer | Educational Qualification: Mandatory: Graduation/ Post Graduation in any discipline Preferred: Degree In Law, Valid Privacy Domain Certifications like Certified Information Privacy Manager (CIPM), Fellow of Information Privacy (FIP), Certified Information Privacy Technologist (CIPT), Certified Data Privacy Solutions Engineer (CDPSE), etc. Experience: Minimum -08- Year experience in BFSI, with minimum -3-years in Data Privacy/Compliance/Data Governance domain |
| 57.Manager – Master Data Management & Metadata | Educational Qualification: Mandatory: B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications/MCA/M.E./M.Tech Preferred: Certificate in Master Data Management field Experience: Minimum -03- Year experience in Master Data Management |
| 58.Senior Manager – Master Data Management & Metadata | Educational Qualification: Mandatory: B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications/MCA/M.E./M.Tech Preferred: Certificate in Master Data Management field Experience: Minimum -06- Year experience in Master Data Management |
| 59.Chief Manager – Master Data Management & Metadata | Educational Qualification: Mandatory: B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications/MCA/M.E./M.Tech Preferred:Certificate in Master Data Management field Experience: Minimum -08- Year experience in Master Data Management |
| 60.Manager - Qlik Sense Developer | Educational Qualification: Mandatory: B. Sc (IT) / B. Sc Computer Science / BCA or B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA Experience: Minimum -03- years of experience out of which minimum 2 years in SQL/PLSQL or Impala / Hive Query and Qlik development. |
| 61.Senior Manager - Qlik Sense Developer | Educational Qualification: Mandatory: B. Sc (IT) / B. Sc Computer Science / BCA or B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications/MCA Experience: Minimum -06- years of experience out of which minimum 4 years in SQL/PLSQL or Impala / Hive Query and Qlik development |
AGE LIMIT: (AS ON 01.12.2024)
| Name of the Post | Total vacancy |
|---|---|
| 01.Agriculture Marketing Officer | Scale I - Min 24 Max 34 Years |
| 02.Agriculture Marketing Manager | Scale II - Min 26 Max 36 Years |
| 03.Manager - Sales | Scale II - Min 24 Max 34 Years |
| 04.Manager - Credit Analyst | Scale II - Min 24 Max 34 Years |
| 05.Senior Manager - Credit Analyst | Scale III - Min 27 Max 37 Years |
| 06.Senior Manager - MSME Relationship | Scale III - Min 28 Max 40 Years |
| 07.Head - SME Cell | Scale IV - Min 30 Max 42 Years |
| 08.Officer - Security Analyst | Scale I - Min 22 Max 32 Years |
| 09.Manager - Security Analyst | Scale II - Min 24 Max 34 Years |
| 10.Senior Manager - Security Analyst | Scale II - Min 27 Max 37 Years |
| 11.Technical Officer Civil Engineer | Scale I - Min 22 Max 32 Years |
| 12.Technical Manager- Civil Engineer | Scale II - Min 24 Max 34 Years |
| 13.Technical Senior Manager- Civil Engineer | Scale III - Min 27 Max 37 Years |
| 14.Technical Officer Electrical Engineer | Scale I - Min 22 Max 32 Years |
| 15.Technical Manager Electrical Engineer | Scale II - Min 24 Max 34 Years |
| 16.Technical Senior Manager Electrical Engineer | Scale III - Min 27 Max 37 Years |
| 17.Technical Manager Architect | Scale II - Min 24 Max 34 Years |
| 18.Senior Manager – C&IC Relationship Manager | Scale III - Min 29 Max 39 Years |
| 19.Chief Manager – C&IC Relationship Manager | Scale IV - Min 30 Max 42 Years |
| 20.Senior Manager – C&IC Credit Analyst | Scale III - Min 29 Max 39 Years |
| 21.Chief Manager – C&IC Credit Analyst | Scale III - Min 30 Max 42 Years |
| 22.Senior Manager - Business Finance | Scale III - Min 27 Max 37 Years |
| 23.Chief Manager - Business Finance | Scale IV - Min 30 Max 42 Years |
| 24.Asst General Manager - Business Finance | Scale V - Min 33 Max 45 Years |
| 25.Senior Developer Full Stack JAVA | Scale III - Min 27 Max 37 Years |
| 26.Developer Full Stack JAVA | Scale II - Min 24 Max 34 Years |
| 27.Senior Developer - Mobile Application Development | Scale III - Min 27 Max 37 Years |
| 28.Developer - Mobile Application Development | Scale II - Min 24 Max 34 Years |
| 29.Cloud Engineer | Scale II - Min 24 Max 34 Years |
| 30.ETL Developers | Scale II - Min 24 Max 34 Years |
| 31.Senior ETL Developers | Scale III - Min 27 Max 37 Years |
| 32.AI Engineer (AI/GenAI/NLP/ML) | Scale II - Min 24 Max 34 Years |
| 33.Senior AI Engineer (AI/GenAI/NLP/ML) | Scale III - Min 27 Max 37 Years |
| 34.API Developer | Scale II - Min 24 Max 34 Years |
| 35.Senior API Developer | Scale III - Min 27 Max 37 Years |
| 36.Network Administrator | Scale II - Min 24 Max 34 Years |
| 37.Server Administrator (Linux & Unix) | Scale II - Min 24 Max 34 Years |
| 38.Senior Database Administrator (Oracle) | Scale III - Min 27 Max 37 Years |
| 39.Database Administrator | Scale II - Min 24 Max 34 Years |
| 40.Senior Storage Administrator and Backup | Scale III - Min 27 Max 37 Years |
| 41.Storage Administrator and Backup | Scale III - Min 24 Max 34 Years |
| 42.Postgress Administrator | Scale II - Min 24 Max 34 Years |
| 43.Finacle Developer | Scale II - Min 24 Max 34 Years |
| 44.Senior Finacle Developer | Scale III - Min 27 Max 37 Years |
| 45.Senior Manager - Data Scientist | Scale III - Min 27 Max 37 Years |
| 46.Chief Manager - Data Scientist | Scale IV - Min 30 Max 42 Years |
| 47.Data Warehouse Operation | Scale II - Min 24 Max 34 Years |
| 48.Net Developer | Scale II - Min 24 Max 34 Years |
| 49.IT Engineer | Scale II - Min 24 Max 34 Years |
| 50.DQ Analyst | Scale II - Min 24 Max 34 Years |
| 51.Data profiling | Scale II - Min 24 Max 34 Years |
| 52.Manager - Automation & Maintenance of Regulatory Returns | Scale II - Min 24 Max 34 Years |
| 53.Senior Manager - Information Security Officer | Scale III - Min 27 Max 37 Years |
| 54.Chief Manager - Information Security Officer | Scale IV - Min 30 Max 42 Years |
| 55.Senior Manager - Data Privacy Compliance Officer | Scale IV - Min 27 Max 37 Years |
| 56.Chief Manager - Data Privacy Compliance Officer | Scale IV - Min 30 Max 42 Years |
| 57.Manager – Master Data Management & Metadata | Scale II - Min 24 Max 34 Years |
| 58.Senior Manager – Master Data Management & Metadata | Scale III - Min 27 Max 37 Years |
| 59.Chief Manager – Master Data Management & Metadata | Scale IV - Min 30 Max 42 Years |
| 60.Manager - Qlik Sense Developer | Scale II - Min 24 Max 34 Years |
| 61.Senior Manager - Qlik Sense Developer | Scale III - Min 27 Max 37 Years |
AGE RELAXATION:
- SC/ST - 5 Years,
- OBC - 3 Years,
- PwBD (Gen/EWS) - 10 Years,
- PwBD (SC/ST) - 15 Years,
- PwBD (OBC) - 13 Years,
- Ex-Servicemen Candidates : As per Govt Policy
SALARY DETAILS:
- JMG/S - I - Rs.48480 -85920/-
- MMG/S -II - Rs.64820 -93960/-
- MMG/S - III - Rs.85920 - 105280/-
