⚠️ Job Status:
This recruitment process is Expired.
Last Date: 22.05.2023.
Please check official website for latest updates.
📢 This recruitment is expired. Bhabha Atomic Research Centre
அணு ஆராய்ச்சி மையத்தில் மத்திய அரசு வேலை
Bhabha Atomic Research Centre (BARC) Technician, Technical Officer Recruitment 2023. Bhabha Atomic Research Centre (BARC) invites Online Application from Eligible candidates for the post of 4374 Technician, Technical Officer and Stipendiary Trainee Posts. Interested Candidates Kindly read the Notifications completely and Check out the eligibility details and Submit the Online Application form through official website barc.gov.in Last date for submission of Online application 22.05.2023
Job Summary:| Organization Name | Bhabha Atomic Research Centre (BARC) |
|---|---|
| Job Type | Permanant Job |
| Job Category | Central Goverment Job |
| Educational Qualification | 12th, Diploma, Degree |
| Total Vacancy | 4374 |
| Place of Posting | All Over India |
| Apply Mode | Online |
| Starting Date | 24.04.2023 |
| Last Date | 22.05.2023 |
| Official Webisite | barc.gov.in |
Vacancy Details:
| Name of the Post | Total Vacancy |
|---|---|
| Technical Officer/C | 181 |
| Scientific Assistant/B | 7 |
| Technician/B | 24 |
| Stipendiary Trainee Category I | 1216 |
| Stipendiary Trainee Category II | 2946 |
| Total | 4374 |
Eligibility Details :
Age Limit :
| Technical Officer/C | 18 - 35 Years |
| Scientific Assistant/B | 18 - 30 Years |
| Technician/B | 18 - 25 Years |
| Stipendiary Trainee Category I | 19 - 24 Years |
| Stipendiary Trainee Category II | 18 - 22 Years |
Educational Qualification:
| Department | No of Post | Qualification |
|---|---|---|
| Bio-Science/Life Science/Biochemistry/ Microbiology/ Biotechnology | 1 | M.Sc (Bio-Science/Life Science/Biochemistry/ Microbiology/ Biotechnology) |
| Chemistry | 18 | M.Sc. (Chemistry) |
| Physics | 28 | M.Sc. (Physics) |
| Architecture | 2 | BE/B.Tech. (Architecture) |
| Chemical | 40 | BE/B.Tech. (Chemical) |
| Civil | 40 | BE/B.Tech. (Civil) |
| Computer Science | 24 | BE/B.Tech. (Computer Science / Computer Engg. / Computer Science & Engg.) |
| Drilling | 16 | BE/B.Tech. (Mechanical / Drilling) |
| Electrical | 47 | BE/B.Tech. (Electrical / Electrical & Electronics) |
| Electronics | 30 | BE/B.Tech. (Electronics / Electronics & Electrical / Electronics & Communication / Electronics & Controls / Electronics & Instrumentation / Electronics & Telecommunication) |
| Instrumentation | 16 | BE/B.Tech. (Instrumentation / Instrumentation & Control / Electronics & Instrumentation) |
| Mechanical | 88 | SBE/B.Tech. (Mechanical) |
| Metallurgy | 6 | BE/B.Tech. (Metallurgy & Materials / Metallurgical & Materials / Materials / Metallurgical) |
| Mining | 4 | BE/B.Tech.(Mining) |
| Library and Information Science | 2 | M.Lib (Information Science) with 4 yrs experience in a responsible capacity in a University Level Library after acquiring M.Lib. OR M.Lib (Information Science) with NET Pass |
| Food Technology / Home Science / Nutrition | 14 | B.Sc.(Food Technology/ Home Science / Nutrition) |
| Boiler Attendant | 48 | SSC PLUS Second Class Boiler Attendant’s Certificate |
| Biochemistry / Bio Science / Life Science / Biology | 42 | B.Sc. (Biochemistry / Bio Science / Life Science / Biology) OR B.Sc. in Allied Biological Sciences |
| Chemistry | 338 | B.Sc. (Chemistry) with Chemistry as major subject and Physics/Mathematics /Statistics/ Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage |
| Physics | 234 | B.Sc. (Physics) with Physics as major subject and Chemistry/Mathematics/ Statistics/Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage |
| Computer Science | 50 | B.Sc. (Computer Science) OR B.Sc. PLUS One year Diploma in Computer Science |
| Agriculture | 12 | B.Sc. (Horticulture) |
| Chemical | 342 | Diploma (Chemical) |
| Electrical | 288 | Diploma (Electrical) |
| Electronics | 196 | Diploma (Electronics/Electronics & Telecommunication / Electronics & Communication) |
| Electronics & Instrumentation | 118 | Diploma (Electronics & Instrumentation/Instrumentation / Instrumentation & Control) |
| Mechanical | 656 | Diploma (Mechanical) |
| Metallurgy | 10 | Diploma (Metallurgy) |
| Architecture | 4 | Diploma (Architecture) |
| Civil | 124 | Diploma (Civil) |
| Automobile | 8 | Diploma (Automobile) |
| Industrial Safety | 6 | Diploma in Engineering with minimum 50% and One year Diploma / Certificate Course in Industrial Safety OR B.Sc. with minimum 50% marks and One year Diploma / Certificate Course in Industrial Safety |
Selection Process :
Technical Officer/C
|
Scientific Assistant/B - Category I Stipendiary Trainee
Technician/B Category II –
Stipendiary Trainee
|
Application Fees:
| Name of the Post | Fees |
|---|---|
| Technical Officer/C | Rs.500/- |
| Scientific Assistant/B | Rs.150/- |
| Technician/B | Rs.100/- |
| Stipendiary Trainee Category I | Rs.150/- |
| Stipendiary Trainee Category II | Rs.100/- |
Important Link :
| Website Link | Click Here |
| Notification Link | Click Here |
| Application Form | Click Here |
Disclaimer:
இந்த பதிவில் கொடுக்கப்பட்டுள்ள தகவல்கள் தகவல் நோக்கத்திற்காக மட்டுமே.
அதிகாரப்பூர்வ அறிவிப்புகளுக்கு சம்பந்தப்பட்ட அரசு இணையதளத்தை பார்க்கவும்.
VR Knowledge AtoZ எந்த வேலைவாய்ப்பு உத்தரவாதமும் வழங்கவில்லை.
இந்த பதிவில் கொடுக்கப்பட்டுள்ள தகவல்கள் தகவல் நோக்கத்திற்காக மட்டுமே.
அதிகாரப்பூர்வ அறிவிப்புகளுக்கு சம்பந்தப்பட்ட அரசு இணையதளத்தை பார்க்கவும்.
VR Knowledge AtoZ எந்த வேலைவாய்ப்பு உத்தரவாதமும் வழங்கவில்லை.




Post a Comment